Year: 2020-2021
Property Type: Residential Building
Units: 5
Address: Mersinis 43 & Mesologgiou 41, Nikaia
Status: Completed
| Unit | Type | Floor | Size | Bedrooms | Baths | Parking | Storage | Status | Extra |
|---|---|---|---|---|---|---|---|---|---|
| A1 | Apartment | 1 | 75.07m2 | 2 | 1 | 1 Pilotis | 6.6m2 | Sold | |
| B1 | Apartment | 2 | 76.75m2 | 2 | 1 | 1 Pilotis | 8.25m2 | Sold | |
| C1 | Apartment | 3 | 76.75m2 | 2 | 1 | 1 Pilotis | 8.25m2 | Sold | |
| D1 | Apartment | 4 | 76.75m2 | 2 | 1 | 1 Pilotis | 8.9m2 | Sold | |
| E1 | Apartment | 5 | 76.75m2 | 2 | 1 | 1 Pilotis | 11.3m2 | Sold |
Your dream property awaits you. At Kallas Development, we are dedicated to turning your real estate aspirations into reality.
Submit request